CDN-screened cables
GeneralDesigned specifically to meet the conducted RF immunity testing conditions specified in EN61000-4-6: 1996 and manufactured in robust zinc-aluminium (polish finish) alloy enclosures. 10V rms. in the range 150kHz to 150MHz and 3V rms. up to 230MHz. Options include internal 6dB 50W RF power pad. Supplied with a certificate of conformity, calibration results, level setting data, and connectors.
| Technical Specification Frequency Range: Common Mode RF Range: RF Input: EUT Output: Earth Connector: Dimensions Overall (mm): | 150kHz to 230MHz) 0 to 10V (150kHz to 80MHz). 0 to 3V (80MHz to 230MHz). 50W BNC Socket 150W Nominal 2BA Non-insulated Binding Post 160(I)x160(w)x80(h) *171(I)x121(w)x106(h) **222(I)x146(w)x106(h) |
Screened Signal Line CDN Range
| MODEL | EUT POLES | CURRENT AC RMS | VOLTAGE AC RMS | EUT CONNECTOR |
CDN-S1-BNC | 1 (Screened, 50W) | 1A | 500V | BNC |
CDN-S2-TWX | 2 (Screened, 100W) | 1A | 500V | Twinax |
CDN-S3-DIN | 3 (Screened) | 250mA | 50V | DIN |
CDN-S4-DIN | 4 (Screened) | 250mA | 50V | DIN |
CDN-S5A-DIN | 5 (Screened, 180°) | 250mA | 50V | DIN |
CDN-S5B-DIN | 5 (Screened, 240°) | 250mA | 50V | DIN |
CDN-S6-DIN | 6 (Screened) | 250mA | 50V | DIN |
CDN-S7-DIN | 7 (Screened) | 250mA | 50V | DIN |
| CDN-S8-DIN | 8 (Screened) | 250mA | 50V | DIN |
| CDN-S9-D | 9 (Screened) | 250mA | 250V | D-type |
| CDN-S15-D | 15 (Screened) | 250mA | 250V | D-type |
| CDN-S25-D | 25 (Screened) | 250mA | 250V | D-type |
| CDN-S37-D | 37 (Screened) | 250mA | 250V | D-type |
CDN ORDERING DETAILS: As Model Number Above




