Amplifier Modules

Modules are usually smaller and are usually part of systems. You supply your own DC voltage, make the connections and supply your own DC supply. Modules are available with or without heatsinks and fans. Amplifiers Modules are available in both Broadband and Band-Specific frequencies. Modular design concepts save time and money, and are lightweight, reliable, cost-effective solutions. We are well-known in the industry for successfully adapting our amplifiers or custom designing new solutions to suit each unique project. Please refer to our Adapted & Custom Design Solutions link to begin formulating your performance objectives and other criteria.

  • power amplifier modules

RF Power Amplifier Modules
Broadband range. Listed in start frequency order.

Model Number Frequency
(MHz)
RF Output Power
(W)
Gain
(dB)
Gain Flatness
(dB)
Size (Inches)
W x L x H
Start End Sat 1dB Comp
5303106 0.01 50.00 200 100 52 ±1.5 12.00 x 8.00 x 5.00
5803106 0.01 50.00 200 100 51 ±1.5 17.00 x 10.00 x 5.00
5302042 0.50 2.00 30 20 45 ±1.5 6.00 x 3.00 x 1.10
5803066 2.00 500 10 8 40 ±1.5 8.70 x 5.20 x 3.50
5302053 2.40 2.50 2 1 34 ±0 2.20 x 0.60 x 3.00
5302054 2.40 2.50 5 4 38 ±0 2.80 x 0.80 x 4.00
5903027 20 500 20 10 43 ±1.0 6.25 x 4.50 x 2.50
5302048A 70 108 40 25 45 ±1 6.00 x 3.00 x 1.10
5303007 225 450 125 80 11 ±1.5 6.90 x 3.50 x 1.10
5803007 225 450 125 80 11 ±1.5 8.70 x 5.20 x 3.6
4038 240 272 1000 - 60 ±1 10.50 x 19.00 x 26.00
5310300 243 270 25 8 44 ±1.0 6.00 x 3.00 x 1.10
5300709 292 320 20 12 44 ±1.0 6.0 x 3.0 x 1.1
5302056 350 360 5 4 38 ±0 4.00 x 2.80 x 0.80
5300557 400 450 300 180 20 ±0.5 7.2 x 4.1 x 1.0
5303102 450 1000 100 - 51 ±1.5 7.00 x 6.00 x 1.00
5303033 500 1000 200 120 18 ±1.5 7.90 x 6.00 x 1.10
5803058A 500 1000 50 30 48 ±1.5 8.70 x 5.20 x 3.50
5257 800 2500 500 250 57 ±3.0 19.00 x 8.75 x 26.00
5302022 800 1000 12 10 45 ±1 2.50 x 0.80 x 5.20
5302063 800 1000 40 25 44 ±1 3.00 x 1.10 x 6.00
5302075 800 1000 40 30 50 ±1 4.00 x 1.10 x 6.55
5302079 800 1000 60 50 48 ±1 4.00 x 1.10 x 6.55
5802022 800 1000 12 10 42 ±1.0 8.50 x 3.50 x 5.20
5802063 800 1000 40 15 44 ±1.0 10.00 x 6.00 x 3.50

Model Number Frequency
(MHz)
RF Output Power
(W)
Gain
(dB)
Gain Flatness
(dB)
Size (Inches)
W x L x H
Start End Sat 1dB Comp
5802079 800 1000 60 50 48 ±1.25 8.70 x 5.20 x 3.50
5302023 960 1215 10 8 45 ±1 6.25 x 2.30 x 0.9
5137 1000 2000 1000 600 60 ±2.0 19.00 x 14.00 x 24.00
5303068 1000 2000 50 40 8.5 ±1.5 6.00 x 3.80 x 1.10
5303069 1000 3000 8 6 39 ±1.5 6.80 x 2.70 x 1.00
5303081 1000 2500 10 8 40 ±1.5 6.80 x 2.70 x 1.00
5303108 1000 2000 200 100 55 ±1.5 17.00 x 6.50 x 5.00
5800795 1000 3000 30 25 47 ±1.5 9.80 x 16.00 x 4.10
5803081 1000 2500 10 8 40 ±1.5 8.30 x 5.20 x 3.40
5903069 1000 3000 8 6 39 ±1.5 8.30 x 5.20 x 3.40
5302024 1200 1600 10 8 43 ±1 6.25 x 2.30 x 0.83
5302380 1200 1600 30 - 45 ±0.75 3.00 x 6.50 x 1.00
5802380 1200 1600 30 - 45 ±0.75 8.60 x 5.40 x 3.40
5902380 1200 1600 30 - 45 ±0.75 8.60 x 5.40 x 3.40
5302027 1800 2000 12 10 45 ±1.0 6.00 x 2.75 x 0.83
5303081 1000 2500 10 8 40 ±1.5 6.80 x 2.70 x 1.00
5303108 1000 2000 200 100 55 ±1.5 17.00 x 6.50 x 5.00
5800795 1000 3000 30 25 47 ±1.5 9.80 x 16.00 x 4.10
5803081 1000 2500 10 8 40 ±1.5 8.30 x 5.20 x 3.40
5903069 1000 3000 8 6 39 ±1.5 8.30 x 5.20 x 3.40
5302024 1200 1600 10 8 43 ±1 6.25 x 2.30 x 0.83
5302380 1200 1600 30 - 45 ±0.75 3.00 x 6.50 x 1.00
5802380 1200 1600 30 - 45 ±0.75 8.60 x 5.40 x 3.40
5902380 1200 1600 30 - 45 ±0.75 8.60 x 5.40 x 3.40
5302027 1800 2000 12 10 45 ±1.0 6.00 x 2.75 x 0.83

*contact Laplace Instruments for all enquires*